<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinsology &#187; Software</title>
	<atom:link href="http://tinsology.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinsology.net</link>
	<description>Read Me</description>
	<lastBuildDate>Thu, 20 May 2010 02:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apparatus 0.4</title>
		<link>http://tinsology.net/2010/04/apparatus-0-4/</link>
		<comments>http://tinsology.net/2010/04/apparatus-0-4/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:03:09 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apparatus]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=1136</guid>
		<description><![CDATA[A new version of <a href="http://tinsology.net/scripts/apparatus/">Apparatus</a> is available. Previously I wrote about several new features that would be included in this version, however rather than further postpone a release, I've decided to hold off on those features until the next version. Version 0.4 incorporates a new theme, the latest version of tab override (which should resolve any browser compatibility issues), and various improvements and modifications <a href="http://tinsology.net/2010/04/apparatus-0-4/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2010/01/apparatus-also-happy-new-year/' rel='bookmark' title='Permanent Link: Apparatus (also Happy New Year!)'>Apparatus (also Happy New Year!)</a></li>
<li><a href='http://tinsology.net/2010/03/apparatus-update-preview/' rel='bookmark' title='Permanent Link: Apparatus Update Preview'>Apparatus Update Preview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2010/04/apparatus-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy PHP Search with Opera</title>
		<link>http://tinsology.net/2009/10/easy-php-search-with-opera/</link>
		<comments>http://tinsology.net/2009/10/easy-php-search-with-opera/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:55:15 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=851</guid>
		<description><![CDATA[If you use Opera you're probably aware that it supports shortcuts in the address bar that allow you to run a search on various search engines and websites. For example, if I type g tinsology in the address bar, you'll get the Google search results for the keyword tinsology. You can do similar things with yahoo, amazon, ask and other sites that come preconfigured in Opera. 
 
Personally, I find myself frequently using this shortcut to Google PHP documentation. For example if I'm looking up documentation for the implode function, I'll type g PHP implode. More often than not the <a href="http://tinsology.net/2009/10/easy-php-search-with-opera/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/05/opera-a-developers-browser/' rel='bookmark' title='Permanent Link: Opera: A developer&#8217;s browser'>Opera: A developer&#8217;s browser</a></li>
<li><a href='http://tinsology.net/2009/05/opera-tab-override-user-js/' rel='bookmark' title='Permanent Link: Opera Tab Override User JS'>Opera Tab Override User JS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/10/easy-php-search-with-opera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opera: A developer&#8217;s browser</title>
		<link>http://tinsology.net/2009/05/opera-a-developers-browser/</link>
		<comments>http://tinsology.net/2009/05/opera-a-developers-browser/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:57:55 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=703</guid>
		<description><![CDATA[My previous entry will suggest to the reader (and by suggest I mean scream aloud) that I am not fond of IE. In addition to this I mention that I use <a href="http://opera.com">Opera</a> as my primary browser. Typically for windows users, if you are not using IE you are using Firefox. Opera is a less popular browser, but I think much more useful for developers. <a href="http://tinsology.net/2009/05/opera-a-developers-browser/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/10/easy-php-search-with-opera/' rel='bookmark' title='Permanent Link: Easy PHP Search with Opera'>Easy PHP Search with Opera</a></li>
<li><a href='http://tinsology.net/2009/05/opera-tab-override-user-js/' rel='bookmark' title='Permanent Link: Opera Tab Override User JS'>Opera Tab Override User JS</a></li>
<li><a href='http://tinsology.net/2009/04/wordpress-xhtml-validation/' rel='bookmark' title='Permanent Link: WordPress XHTML Validation'>WordPress XHTML Validation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/05/opera-a-developers-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Explorer No Longer Essential</title>
		<link>http://tinsology.net/2009/05/internet-explorer-no-longer-essential/</link>
		<comments>http://tinsology.net/2009/05/internet-explorer-no-longer-essential/#comments</comments>
		<pubDate>Sat, 23 May 2009 22:48:51 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=700</guid>
		<description><![CDATA[I haven't used IE as my primary browser for a long time. I switched from IE to <a href="http://opera.com" target="_blank">Opera</a> several years ago. Until recently, however, I've always had Internet Explorer installed. This is because there always seemed to be some website that either insisted on users using IE, or was coded in such a way that it only worked in IE. It seems counter-intuitive to me that the browser that is the least standards complient should be the one that everyone codes there website to work with, even at the expense of all of the other browsers, but that was the reality of the industry for a long time. Only now do I believe that that era is almost over; it is now possible to uninstall IE permanently. <a href="http://tinsology.net/2009/05/internet-explorer-no-longer-essential/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/02/follow-up-ms-vs-eu/' rel='bookmark' title='Permanent Link: Follow Up: MS Vs. EU'>Follow Up: MS Vs. EU</a></li>
<li><a href='http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/' rel='bookmark' title='Permanent Link: EU wants MS to take IE out of Windows'>EU wants MS to take IE out of Windows</a></li>
<li><a href='http://tinsology.net/2009/05/sony-ceo-doesnt-see-anything-good-having-come-from-the-internet/' rel='bookmark' title='Permanent Link: Sony CEO &#8220;doesn&#8217;t see anything good having come from the Internet&#8221;'>Sony CEO &#8220;doesn&#8217;t see anything good having come from the Internet&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/05/internet-explorer-no-longer-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the 64-bit Movement</title>
		<link>http://tinsology.net/2009/05/understanding-the-64-bit-movement/</link>
		<comments>http://tinsology.net/2009/05/understanding-the-64-bit-movement/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:46:04 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=676</guid>
		<description><![CDATA[A few years ago AMD released the Athlon 64 processor. Though this processor was not the first 64-bit processor, it was the first aimed toward general consumers. Chances are, if your computer was manufactured in the last few years, you have a 64-bit compatible processor. You may be wondering what the difference is and what this means to you. If you've looked into the issue in the past, you've probably determined that the most significant differences is that in order to have more than 4GB of RAM, you need a 64-bit processor. The reasons for this and its implications may not be so clear, so I'll do my best to clear things up. <a href="http://tinsology.net/2009/05/understanding-the-64-bit-movement/">Read More</a>


No related posts.]]></description>
		<wfw:commentRss>http://tinsology.net/2009/05/understanding-the-64-bit-movement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kontera for a Month</title>
		<link>http://tinsology.net/2009/05/kontera-for-a-month/</link>
		<comments>http://tinsology.net/2009/05/kontera-for-a-month/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:58:51 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[My Thoughts and Rants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[in-text]]></category>
		<category><![CDATA[kontera]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=669</guid>
		<description><![CDATA[Roughly a month ago I started serving Kontera, in-text, ads. Based on a month of use here are my impressions of the platform: <a href="http://tinsology.net/2009/05/kontera-for-a-month/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/05/wordpress-plugin-adshare/' rel='bookmark' title='Permanent Link: WordPress Plugin: AdShare'>WordPress Plugin: AdShare</a></li>
<li><a href='http://tinsology.net/2009/05/ads-and-us-an-uncomfortable-relationship/' rel='bookmark' title='Permanent Link: Ads and Us: An Uncomfortable Relationship'>Ads and Us: An Uncomfortable Relationship</a></li>
<li><a href='http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/' rel='bookmark' title='Permanent Link: EU wants MS to take IE out of Windows'>EU wants MS to take IE out of Windows</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/05/kontera-for-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artificial Nature of Website Value Estimators</title>
		<link>http://tinsology.net/2009/05/the-artificial-nature-of-website-value-estimators/</link>
		<comments>http://tinsology.net/2009/05/the-artificial-nature-of-website-value-estimators/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:19:07 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Value Estimators]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=635</guid>
		<description><![CDATA[It is common knowledge that web site value estimators are horribly inaccurate. If you don't intend to use their results to market your website however, it is still fun to see what value they assign to your site. Most likely we've all taken one of these estimators for a test drive. Today I did just that, using this domain and I discovered that this site is worth 1,714 USD. I highly doubt, however, that I can go and find someone willing to pay that much for this site, not that I would do such a thing, nor am I claiming <a href="http://tinsology.net/2009/05/the-artificial-nature-of-website-value-estimators/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/01/artificial-intelligence/' rel='bookmark' title='Permanent Link: Artificial Intelligence'>Artificial Intelligence</a></li>
<li><a href='http://tinsology.net/2009/05/pr-0-to-4-by-accident/' rel='bookmark' title='Permanent Link: PR 0 to 4&#8230; By Accident'>PR 0 to 4&#8230; By Accident</a></li>
<li><a href='http://tinsology.net/2009/05/kontera-for-a-month/' rel='bookmark' title='Permanent Link: Kontera for a Month'>Kontera for a Month</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/05/the-artificial-nature-of-website-value-estimators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seamless WordPress bbPress Integration</title>
		<link>http://tinsology.net/2009/05/seamless-wordpress-bbpress-integration/</link>
		<comments>http://tinsology.net/2009/05/seamless-wordpress-bbpress-integration/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:37:21 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[bbPress]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=611</guid>
		<description><![CDATA[If you've ever installed bbPress you know that it supports several different levels of integration with an existing WordPress blog. By default you can integrate cookies, users, and even have access to WordPress functions. After all of this, however, the user will still experience two independent applications. Most likely the themes you are using were not made with each other in mind. This doesn't have to be the case, and if you're willing to get your hands dirty you can get your bbPress installation to look and feel as if it is entirely a part of WordPress. Here is an example of what this looks like: <a href="http://everythingdev.com/forum/" target="_blank">Example</a>. <a href="http://tinsology.net/2009/05/seamless-wordpress-bbpress-integration/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/04/wordpress-plugins-using-subversion/' rel='bookmark' title='Permanent Link: WordPress Plugins: Using Subversion'>WordPress Plugins: Using Subversion</a></li>
<li><a href='http://tinsology.net/2009/04/plugin-compatibility/' rel='bookmark' title='Permanent Link: Plugin Compatibility'>Plugin Compatibility</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/05/seamless-wordpress-bbpress-integration/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Feedback</title>
		<link>http://tinsology.net/2009/05/feedback/</link>
		<comments>http://tinsology.net/2009/05/feedback/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:05:59 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Bugs]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=583</guid>
		<description><![CDATA[After the release of SimpleMail I immediately experienced a problem that I imagine is shared by many developers: lack of feedback. Though I greatly appreciate all of the comments, suggestions, and bug reports (especially the bug reports) I know that for every one person that experienced a problem and reported it, five people experienced a problem, uninstalled the plugin and never thought about it again. 
 
I found myself constantly worried about the bug reports I was not receiving, and in fact there were bugs that had existed since the original version that went unreported until recently. This was a <a href="http://tinsology.net/2009/05/feedback/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2010/02/rosettacodex/' rel='bookmark' title='Permanent Link: RosettaCodex'>RosettaCodex</a></li>
<li><a href='http://tinsology.net/2009/04/plugin-wp-simplemail/' rel='bookmark' title='Permanent Link: Plugin: WP SimpleMail'>Plugin: WP SimpleMail</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/05/feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins: Using Subversion</title>
		<link>http://tinsology.net/2009/04/wordpress-plugins-using-subversion/</link>
		<comments>http://tinsology.net/2009/04/wordpress-plugins-using-subversion/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:35:32 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=455</guid>
		<description><![CDATA[So you've written a WordPress plugin and its now time to upload it to the WordPress plugin repository. Your first step will be requesting that your plugin be hosted on <a title="Add Your Plugin" href="http://wordpress.org/extend/plugins/add/" target="_blank">WordPress' Plugin Directory</a>. Sometime later your request will be accepted (provided it doesn't drop all of the tables in the database or something like that) and you'll be given access to the Subversion Repository. <a href="http://tinsology.net/2009/04/wordpress-plugins-using-subversion/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/05/seamless-wordpress-bbpress-integration/' rel='bookmark' title='Permanent Link: Seamless WordPress bbPress Integration'>Seamless WordPress bbPress Integration</a></li>
<li><a href='http://tinsology.net/2009/05/wordpress-plugin-adshare/' rel='bookmark' title='Permanent Link: WordPress Plugin: AdShare'>WordPress Plugin: AdShare</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/04/wordpress-plugins-using-subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Dumps</title>
		<link>http://tinsology.net/2009/04/core-dumps/</link>
		<comments>http://tinsology.net/2009/04/core-dumps/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:00:12 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=350</guid>
		<description><![CDATA[Today I noticed that my disk space usage on my web host was much higher than what it should have been. As soon as I opened my ftp program to browse through my files I found the problem. In my home directory there were tons of core.##### files (where # is some number). Each one was roughly 45MB and in total they were eating up about 2GB of space. I don't know why they were generated, but I do know how. Core dumps occur when some program crashes. The core files are more or less an image of what was in memory at the time of the crash. <a href="http://tinsology.net/2009/04/core-dumps/">Read More</a>


No related posts.]]></description>
		<wfw:commentRss>http://tinsology.net/2009/04/core-dumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up: MS Vs. EU</title>
		<link>http://tinsology.net/2009/02/follow-up-ms-vs-eu/</link>
		<comments>http://tinsology.net/2009/02/follow-up-ms-vs-eu/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:58:09 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=130</guid>
		<description><![CDATA[Prior to my absence (which was related to me being deathly ill for a week and then having midterms + projects for the subsequent weeks) I wrote <a href="http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/">about Microsoft's latest EU troubles</a>, this time relating to Internet Explorer.

In short the EU doesn't like the fact that IE is the defualt browser on every installation of Windows. The complaint was initially submitted by Opera Software. <a href="http://tinsology.net/2009/02/follow-up-ms-vs-eu/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/' rel='bookmark' title='Permanent Link: EU wants MS to take IE out of Windows'>EU wants MS to take IE out of Windows</a></li>
<li><a href='http://tinsology.net/2009/05/internet-explorer-no-longer-essential/' rel='bookmark' title='Permanent Link: Internet Explorer No Longer Essential'>Internet Explorer No Longer Essential</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/02/follow-up-ms-vs-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU wants MS to take IE out of Windows</title>
		<link>http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/</link>
		<comments>http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:13:23 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=120</guid>
		<description><![CDATA[Word is getting around the the EU anti-trust agency is once again taking a stance against Microsoft. This time the target is Internet Explorer. The EU claims that IE is protected from competition by being bundled with Windows.

<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#38;articleId=9126299&#38;intsrc=news_ts_head">ComputerWorld Coverage</a>
<a href="http://news.bbc.co.uk/2/hi/business/7834792.stm">BBC Coverage</a>

My thoughts: <a href="http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/02/follow-up-ms-vs-eu/' rel='bookmark' title='Permanent Link: Follow Up: MS Vs. EU'>Follow Up: MS Vs. EU</a></li>
<li><a href='http://tinsology.net/2009/05/internet-explorer-no-longer-essential/' rel='bookmark' title='Permanent Link: Internet Explorer No Longer Essential'>Internet Explorer No Longer Essential</a></li>
<li><a href='http://tinsology.net/2009/05/opera-a-developers-browser/' rel='bookmark' title='Permanent Link: Opera: A developer&#8217;s browser'>Opera: A developer&#8217;s browser</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Failure to launch&#8230;</title>
		<link>http://tinsology.net/2009/01/failure-to-launch/</link>
		<comments>http://tinsology.net/2009/01/failure-to-launch/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:28:14 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=8</guid>
		<description><![CDATA[If you haven't heard about Windows 7 yet it is time to take note. 7 is the next iteration of windows and it appears that, unlike vista, its going to be a worthy replacement for XP. Those of you who have had to down(up?)grade from vista to xp are probably skeptical, but personally, from what I've read I think its going to be the next XP (in the sense that <a href="http://tinsology.net/2009/01/failure-to-launch/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2010/05/creating-local-domains/' rel='bookmark' title='Permanent Link: Creating Local Domains'>Creating Local Domains</a></li>
<li><a href='http://tinsology.net/2009/01/eu-wants-ms-to-take-ie-out-of-windows/' rel='bookmark' title='Permanent Link: EU wants MS to take IE out of Windows'>EU wants MS to take IE out of Windows</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/01/failure-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
