<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinsology &#187; Science</title>
	<atom:link href="http://tinsology.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinsology.net</link>
	<description>Read Me</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D CAPTCHA</title>
		<link>http://tinsology.net/2009/03/3d-captcha/</link>
		<comments>http://tinsology.net/2009/03/3d-captcha/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:03:29 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[CAPTCHA]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=240</guid>
		<description><![CDATA[Slashdot posted an interested article yesterday about a new form of CAPTCHA. Rather than solving math problems or trying to read obscured text, this method requires users to compare objects in 3D space. In the example I saw (<a title="http://www.yuniti.com/register.php" href="http://www.yuniti.com/register.php" target="_blank">http://www.yuniti.com/register.php</a>) three objects were displayed and the user had to match each of them to a corresponding object, selected from a list. The corresponding image depicted the same object, however it was oriented differently. <a href="http://tinsology.net/2009/03/3d-captcha/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/03/people-on-the-internet/' rel='bookmark' title='Permanent Link: People on the Internet'>People on the Internet</a></li>
<li><a href='http://tinsology.net/2009/06/client-side-vs-server-side-code/' rel='bookmark' title='Permanent Link: Client Side Vs. Server Side Code'>Client Side Vs. Server Side Code</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/03/3d-captcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Algorithm Problems</title>
		<link>http://tinsology.net/2009/03/genetic-algorithm-problems/</link>
		<comments>http://tinsology.net/2009/03/genetic-algorithm-problems/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:15:14 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Genetic Algorithms]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=139</guid>
		<description><![CDATA[For anyone who is not familiar with Genetic Algorithms I'll begin with a short summery of what they are and how they are used.

The Algorithm

A genetic algorithm (GA) can be thought of as a search. Given some initial state, the algorithm is searching for an optimal state. It does this in a way that mimics nature (hence the name). <a href="http://tinsology.net/2009/03/genetic-algorithm-problems/">Read More</a>


No related posts.]]></description>
		<wfw:commentRss>http://tinsology.net/2009/03/genetic-algorithm-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence</title>
		<link>http://tinsology.net/2009/01/artificial-intelligence/</link>
		<comments>http://tinsology.net/2009/01/artificial-intelligence/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:40:46 +0000</pubDate>
		<dc:creator>Tinsley</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://tinsology.net/?p=19</guid>
		<description><![CDATA[Today I had my first discussion for a course on Artificial Intelligence I'm taking. In the week since the course started we really haven't covered much material (as is to be expected) so the TA gave us a very broad topic to write about.
In short the prompt was: What is Artificial Intelligence 
To suppliment we were given two definitions:
Weak AI: Machines can act intelligent.
Strong AI: Machines have minds.
My Thoughts:

In my <a href="http://tinsology.net/2009/01/artificial-intelligence/">Read More</a>

Related posts:<ol><li><a href='http://tinsology.net/2009/05/the-artificial-nature-of-website-value-estimators/' rel='bookmark' title='Permanent Link: The Artificial Nature of Website Value Estimators'>The Artificial Nature of Website Value Estimators</a></li>
<li><a href='http://tinsology.net/2009/04/i-just-took-a-php-test/' rel='bookmark' title='Permanent Link: I Just Took a PHP Test&#8230;'>I Just Took a PHP Test&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tinsology.net/2009/01/artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
